The United States vs china military power
U.S.A VS CHINA
MATERIALS | UNITED STATES AMERICA | CHINA |
ACTIVE MILITARY PERSONNEL | 1.4 MILLION | 2 MILLION |
DEFENSE BUDGET | $693 BILLION | $178 BILLION |
LAND POWER | ||
TANKS | 8,000+ | 7,000 |
ARMOUURED FIGHTING VEHICLES | 30,000+ | 4,800+ |
SELF PROPELLED ARTILLERY | 900+ | 1,700 |
MULTI LAUNCH ROCKET | 1,000+ | 1,770+ |
AIR POWER | ||
TOTAL AIRCRAFT | 14,000 | 4,500 |
FIGHTER JETS | 2,850 | 1,670 |
HELICOPTERS | 5,700+ | 1,000+ |
MAIN FIGHTERS | F-22, F-35, F-15, F-18, F-16 | J20, SU30, SU27, SU35, J10 |
NAVAL STRENGHT | ||
TOTAL SHIPS | 500+ | 700 |
AIRCRAFT CARRIERS | 11 | 2 |
DESTROYERS | 69 | 33 |
FRIGATES | 12 | 52 |
CORVETTES | 19 | 42 |
SUBMARINES | 70+ | 75 |
CRUISERS | 22 | |
HELICOPTER CARRIERS | 9 |
More articles
Legit and 100% guaranteed bitcoin mining site
How to do online marketing job
How to increase sexual capacity
The highest mountain in the world:
Most expensive laptop in the world
Online part-time work from home jobs
The importance of online marketing in the world
The importance of education in our daily lives and society
How many minutes of intercourse is best
How to do sex for a long time without medicine
How to keep a good relationship between husband and wife
Honorable remarks about mother
The United States vs china military power
Is Facebook really a waste of time?
Iran has issued a bitcoin mining license
Bitcoin price jumped over 93,00$
Do you want to make money?
Earn bitcoin refer link:https://www.dualmine.com/?ref=58270
Make money online refer link:Crowd1.com/signup/hantu98
Free earning crypto refer link:https://cryptoplace.cloud/?ref=gask035